Suzuki GRAND VITARA
Tipe | Harga |
---|---|
New Vitara 2.4 MT | 360,650,000 |
New Vitara 2.4 AT | 371,650,000 |
Deskripsi Mobil NEW GRAND VITARA 2.4
PILIHAN WARNA
SPECIFICATION
DIMENSI | ||
---|---|---|
Panjang Keseluruhan | 4.500 mm | |
Lebar Keseluruhan | 1.810 mm | |
Tinggi Keseluruhan | 1.683 mm | |
Jarak Poros Roda | 2.640 mm | |
Jarak Pijak Depan | 1.540 mm | |
Jarak Pijak Belakang | 1.570 mm | |
Jarak Terendah | 193 mm | |
Radius Putar Minimum | 5.5 m |
MESIN | ||
---|---|---|
Jenis | J24B DOHC VVT | |
Isi Silinder | 2.393 cc | |
Jumlah Katup | 16 | |
Jumlah Silinder | 4 inline | |
Diameter X Langkah | 920 x 90.0 mm | |
Perbandingan Kompresi | 10.0 | |
Daya Maksimum | 166PS/6.000rpm | |
Sistem Bahan Bakar | 225Nm/4.000rpm | |
Momem Puntir Maksimum | Multi Point Injection | |
Sistem Bahan Bakar | MPI | Multi Point Injection |
TRANSMISI | ||
---|---|---|
Perbandingan Gigi Akhir | 5.125 (4A/T), 3.727 (5M/T) | |
Gear | 5-Speed Manual | 4-Speed Automatic |
1 | 4545 | 2.826 |
2 | 2354 | 1.493 |
3 | 1693 | 1.000 |
4 | 1241 | 0.688 |
5 | 1000 | |
Reverse | 4431 | 2.703 |
Final | 3727 | 5.125 |
BERAT | |
---|---|
Berat Kosong | 1.587 kg (4A/T), 1.572 kg (5M/T) |
Berat Kotor | 2.100 kg |
RANGKA | |
---|---|
Sistem Kemudi | Rack & Pinion |
Suspensi Depan | MacPherson Strut with Coil Spring |
Suspensi Belakang | Multi Link |
Rem Depan | Ventilated disc |
Rem Belakang | Ventilated disc |
Ukuran Ban | 225/60 R18 |
KAPASITAS | |
---|---|
Tempat Duduk | 5 Persons |
Tangki Bahan Bakar | 66 Liter |
0 komentar: